| Faculty Member | Relationship identified with |
| Stephen Abelow, MD | No relevant financial relationship to disclose. |
| Matthew S Austin | Speaker's Bureau: DePuy |
| Bernard R Bach, Jr | No relevant financial relationship to disclose. |
| Sam Bajaj, BE | No Relationship to Disclose |
| Jack Barker, PhD. | No Relationship to Disclose |
| Katherine Barnum | No relevant financial relationship to disclose. |
| Enrique Gomez Barrena | No relevant financial relationship to disclose. |
| Jack Bert, MD | Consultant (Paid only for service rendered): Exactech, Wright Medical Technology. Genzyme, ReGen |
| Ashley Blom | Consultant: Stryker |
| Lester S Borden | Consultant: Stryker Orthopaedics |
| Gavin Bowyer | No relevant financial relationship to disclose. |
| Kenneth D Brandt, MD | Consulting Fees: Pfizer, AstraZeneca, Purdue Pharma, Bioiberica, Covidien, Nicox, Ferring, Sanofi-Aventis
Ownership Interest: Pfizer
|
| Volker Buehren | No relevant financial relationship to disclose. |
| Miguel E Cabanela | Consultant: Stryker; Scientific Advisor: Stryker; Royalties: Stryker |
| Ruggero Cadossi | Stockholder: IGEA |
| William N Capello | Consultant: Stryker |
| John Capo | No relevant financial relationship to disclose |
| Pedro Carpintero | No relevant financial relationship to disclose. |
| James B Carr | No relevant financial relationship to disclose. |
| Fabio Catani | No relevant financial relationship to disclose. |
| Kenneth MC Cheung | No relevant financial relationship to disclose. |
| Kevin C Chung | No relevant financial relationship to disclose. |
| Brian Cole, MD | Royalty: Arthrex, Stryker.
Consulting Fees: Genzyme, Arthrex, Zimmer.
Research Funding: RTI, Genzyme, Arthrex, Pfizer, Dj Ortho, Zimmer. |
| Cory A Collinge | No relevant financial relationship to disclose |
| Christina Colsman | Consultant: Stryker |
| R. Alexander Creighton | No relevant financial relationship to disclose. |
| Robert D D'Ambrosia | No relevant financial relationship to disclose. |
| James A D'Antonio | Consultant: Stryker; Speaker's Bureau: Stryker; Research Grant: Stryker |
| Michael Dayton | Consultant: Smith & Nephew Orthopaedics |
| Ronald E Delanois | No relevant financial relationship to disclose. |
| Douglas A Dennis | Grant/Research Support: DePuy Orthopaedics, Zimmer, Biomet; Consultant: DePuy Orthopaedics |
| Kyle Dickson | No relevant financial relationship to disclose. |
| Douglas Dirschl | No relevant financial relationship to disclose. |
| Martin Dominkus | No relevant financial relationship to disclose. |
| Jonathan Eldridge | Consultant: Stryker |
| Payam Farjoodi | No relevant financial relationship to disclose. |
| Thomas K Fehring | Consultant: DePuy |
| Amon T Ferry | No relevant financial relationship to disclose. |
| James Flint | No relevant financial relationship to disclose. |
| Francisco Forriol | No relevant financial relationship to disclose. |
| Frank Frassica | Stockholder: Stryker and Zimmer |
| Alan Freeland | Other Financial or Material Support: AO/ASIF; Churchill Livingston Publishers |
| Michael Freeman | Consultant: Stryker |
| Xavier Gallart | No relevant financial relationship to disclose. |
| Marc Garcia-Elias | No relevant financial relationship to disclose. |
| Bhavuk Garg | No relevant financial relationship to disclose. |
| Rudolph G T Geesink | Consultant: Stryker |
| Joseph Gjolaj | No relevant financial relationship to disclose. |
| Jeffrey A Greenberg | Consultant: Stryker |
| Kenneth A Greene | Consultant: Stryker |
| Gary S Gruen | No relevant financial relationship to disclose. |
| Robert C Grumet | No relevant financial relationship to disclose. |
| Enrique Guerado | Consultant: Stryker |
| Ranjan Gupta | No relevant financial relationship to disclose. |
| Peter Gutsfeld | Speaker's Bureau: Stryker |
| Fares Haddad | No relevant financial relationship to disclose. |
| David Hak | Consultant/Speaker's Bureau: Medtronics |
| Arlen D Hanssen | No relevant financial relationship to disclose. |
| Samuel Harms | No relevant financial relationship to disclose. |
| Steven F Harwin | Grant/Research Support: Stryker Howmedica Osteonics; Consultant: Stryker Howmedica Osteonics; Scientific Advisor: Stryker Howmedica Osteonics; Product Designer: Stryker; Other Financial or Material Support: Stryker Howmedica Osteonics; Royalties: Stryker Orthopaedics; Stockholder: Stryker Orthopaedics |
| Daniel S Heckman | No relevant financial relationship to disclose. |
| Craig Hogan | No relevant financial relationship to disclose. |
| Colin Howie | No relevant financial relationship to disclose. |
| Michael H Huo | Consultant: Stryker, Zimmer, Boehringer Ingelheim, Portola; Speaker's Bureau: Sanofi-Aventis |
| David J Jacofsky | Consultant: Stryker; Royalties: Stryker, Smith & Nephew; Grant: Stryker, Smith & Nephew, Ortho Fix; Research: Stryker |
| Clifford Jeng | Consulting Fees: DePuy, Ortho Helix |
| Timothy Judkins | No relevant financial relationship to disclose. |
| Atul Kamath, MD | No Relationship to Disclose |
| Michael A Kelly | Consultant: Zimmer; Designer: Zimmer |
| James Kercher, MD | No Relationship to Disclose |
| A. Jay Khanna | Consulting Fees: Orthofix Spine, DePuy Spine
Ownership Interest: New Era Orthopaedics, LLC. |
| Young-Hoo Kim | No relevant financial relationship to disclose. |
| Richard Kim | No relevant financial relationship to disclose. |
| Dieter Kohn | Consultant: Stryker |
| Rainer Kotz | No relevant financial relationship to disclose. |
| Kenneth J Koval | Consultant: Stryker, EGI, Biomet; Designer: Biomet; Royalties: Biomet |
| Marshall Kuremsky, MD | No Relationship to Disclose |
| Soren Larsen | Consultant: Stryker |
| Bryan LeBude | No relevant financial relationship to disclose. |
| Wilson Li | No relevant financial relationship to disclose. |
| Thomas R Lyon | Speaker's Bureau: Stryker Incorporated, Medtronic; Consultant: Stryker |
| Rajesh Malhotra | No relevant financial relationship to disclose. |
| Augustus D Mazzocca | Research Grant Recipient: Arthrex, Inc. |
| Michael D McKee | Consultant: Zimmer, Stryker; Research Support: Stryker Biotech. |
| David A McQueen | Grant/Research Support: Stryker Howmedica Osteonics, Stryker; Consultant: Stryker Howmedica Osteonics, Stryker |
| Simon C Mears | Research Grant: Zimmer |
| Michael Meneghini | Consultant: Zimmer |
| Mario Mercuri | Research Grant Receipient: Stryker International. |
| Tony Miles | Consultant: Stryker |
| Wolfram Mittlemeier | No relevant financial relationship to disclose |
| Michael A Mont | Grant/Research Support, Consultant, Scientific Advisor: Stryker Howmedica Osteonics |
| Seong-Hwan Moon | No relevant financial information to disclose |
| Hugh B. Morris, MD | Consulting Fees: Stryker Orthopaedics |
| Amir H Mostofi | No relevant financial relationship to disclose. |
| Brian H Mullis | Consultant: Stryker Biotech, Speaker's Bureau: Stryker Trauma, Smith & Nephew, AO Syn Res. |
| Michelle Napoli | No relevant financial relationship to disclose. |
| Shane Nho | No relevant financial relationship to disclose. |
| Trevor Oren | No relevant financial relationship to disclose. |
| Anne E Ouellette | No relevant financial relationship to disclose. |
| Brett D Owens | No relevant financial relationship to disclose. |
| Costas G Papakostidis | No relevant financial relationship to disclose. |
| Javad Parvizi | Consultant: Stryker Orthopaedics. |
| Dana Piasecki, MD | No Relationship to Disclose |
| Andrew Port | No relevant financial relationship to disclose. |
| Robert A Probe | Consultant: Stryker; Speaker's Bureau: Stryker, Synthes, Zimmer |
| Chitranjan S Ranawat | Grant/Research Support: Stryker; Royalty: Stryker; Consultant: Stryker, DePuy |
| Ville M Remes | No relevant financial relationship to disclose. |
| Paul Rivat | Consultant: Stryker |
| Jose A Rodriguez | No relevant financial relationship to disclose. |
| Melvin P Rosenwasser | No relevant financial relationship to disclose |
| Richard H Rothman | Consultant: Stryker; Royalties: Stryker |
| Ian D Russell | No relevant financial relationship to disclose. |
| Nicholas K Sablan | No relevant financial relationship to disclose. |
| Michael Salata, MD | No Relationship to Disclose |
| Danielle L Scher | No relevant financial relationship to disclose. |
| John R Schurman II | Grant/Research Support: Stryker Howmedica Osteonics; Consultant: Stryker Howmedica Osteonics |
| William H Seitz Jr. | Consultant: Stryker, SBI, Inc., Kapp Surgical; Research Support: Arthrocare. |
| Milan Sen | Consultant: Stryker, Honorarium: Synthes, Smith & Nephew |
| Steven Shamash | No relevant financial relationship to disclose. |
| Rafael J Sierra | No relevant financial relationship to disclose. |
| Hamish Simpson, MD | No relevant financial relationship to disclose. |
| Daniel J Solomon | No relevant financial relationship to disclose. |
| John Sperling, MD | Royalty: Biomet Aircast
Consulting Fees: Tornier
Ownership Insterest: Tornier |
| Paul D Sponseller | Grant and Research Support: DePuy Spine; Consultant: Globus |
| Scott Steinmann, MD | Royalty: Depuy
Consulting Fees: Arthrex, Wright |
| Jason Stoneback | No relevant financial relationship to disclose. |
| Michael Strassmair | Speaker Bureau: Stryker |
| Eric Strauss, MD | No Relationship to Disclose |
| Christina Stukenborg-Colsman | Consultant: Stryker |
| Eric Tan | No relevant financial relationship to disclose. |
| George Theodore, MD | No Relationship to Disclose |
| Marc Thomsen | No relevant financial relationship to disclose |
| Soren Toksvig-Larsen | Consultant: Stryker |
| Andrew Toms | No relevant financial relationship to disclose. |
| Laura L Tosi | Consultant: Merck |
| Michael Ullman | No relevant financial relationship to disclose |
| Vilmos Vecsei | No relevant financial relationship to disclose. |
| Nicholas Vendemia | No relevant financial relationship to disclose. |
| Rene Verdonk | No relevant financial relationship to disclose. |
| Nikhil N. Verma, MD | Royalty: Smith & Nephew. Property Rights/Patent Holder: Smith & Nephew. Consulting Fees: Smith & Nephew. Fees for Non-CME Services: Arthrosurface. Contracted Research: Anthrex, Smith & Nephew. Ownership Interest: Omeros. Fellowship Support: Arthrex, Smith & Nephew, Ossur, DonJoy. |
| Vindico Medical Education Staff | No relationship to disclose |
| Kathy Weber, MD | No Relationship to Disclose |
| Jennifer M Wolf | No relevant financial relationship to disclose. |
| Alexander Woltmann | No relevant financial relationship to disclose. |
| Tomokazu Yoshioka | No relevant financial relationship to disclose. |